| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.86.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 16 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| -- CCX 1 | |
| -- Core 4 (ID 4) | |
| -- Thread 8 | 8 |
| -- Thread 9 | 9 |
| -- Core 5 (ID 5) | |
| -- Thread 10 | 10 |
| -- Thread 11 | 11 |
| -- Core 6 (ID 6) | |
| -- Thread 12 | 12 |
| -- Thread 13 | 13 |
| -- Core 7 (ID 7) | |
| -- Thread 14 | 14 |
| -- Thread 15 | 15 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 3.996 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 8 (max 8) |
| Number of threads | 16 (max 16) |
| Name | AMD Ryzen 7 2700X |
| Codename | Pinnacle Ridge |
| Specification | AMD Ryzen 7 2700X Eight-Core Processor |
| Package | Socket AM4 (1331) |
| CPUID | F.8.2 |
| Extended CPUID | 17.8 |
| Core Stepping | PiR-B2 |
| Technology | 12 nm |
| TDP Limit | 105.0 Watts |
| Tjmax | 85.0 °C |
| Core Speed | 4092.6 MHz |
| Multiplier x Bus Speed | 41.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0x8008206 |
| L1 Data cache | 8 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 8 x 64 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 8 x 512 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 2 x 8 MBytes, 16-way set associative, 64-byte line size |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 8000001Fh |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 64 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 512 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 8 MB, 8 thread(s) |
| FID/VID Control | yes |
| # of P-States | 3 |
| P-State | FID 0x8A4 - VID 0x36 (41.00x - 1.212 V) |
| P-State | FID 0x880 - VID 0x59 (32.00x - 0.994 V) |
| P-State | FID 0xC84 - VID 0x76 (22.00x - 0.812 V) |
| | |
| PStateReg | 0x80000000-0x494D88A4 |
| PStateReg | 0x80000000-0x48164880 |
| PStateReg | 0x80000000-0x459D8C84 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x2 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| 100 | 00000000 E0000001 00000000 00000000 |
| 110 | 00000083 00041000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 1 |
| 100 | 00000000 00000003 00000000 00000000 |
| 110 | 00100000 00100020 00100020 00100000 |
| 120 | 00100000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00100000 00100020 |
| 140 | 00100020 00000000 00100000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00001020 00000000 00000000 00000000 |
| 170 | 00000000 0000810D 00000000 00008105 |
| 180 | 00000000 00000040 00000000 00000030 |
| 190 | 00000000 00000040 0000003E 00000001 |
| 1A0 | 48201020 00000000 00000000 00000000 |
| 1B0 | 0003040C 00000048 00000040 00000000 |
| 1C0 | 00000020 00000034 01003030 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000004 0001014E 00000048 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 2 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00010001 00010001 00010001 00010001 |
| 140 | 00010001 00010001 00010001 00010001 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 3 |
| 100 | 00000000 143F1FC2 0380FC40 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 4 |
| 100 | 00000000 0000015F 000009FF 000002BF |
| 110 | 00400000 00010000 0001E000 0001FF01 |
| 120 | 0001FF00 00010000 0001FF02 0001FF07 |
| 130 | 0001FF03 00010000 0001FF02 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 000F0F0F 000F0F0F 001B1B1B 000F0F0F |
| 190 | 000F0F0F 000F0F0F 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 5 |
| 100 | 00000000 04000000 00700281 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000008 00000100 00000000 00000000 |
| 1A0 | 00000000 00000040 00200000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 6 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 FFFF0000 00000000 |
| 140 | 00000006 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000083 90000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 7 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| SMU Version | 43.18.00 |
| TDP/TJMAX | 0x690055 |
| TCTL Offset | 0xA |
| Core Perf #0 | 0x37514206 |
| | |
| Temperature 0 | 44 degC (110 degF) (Package (Node 0)) |
| Voltage 0 | 1.42 Volts (VID) |
| Voltage 1 | 1.41 Volts (CPU VDD (Node 0)) |
| Power 00 | 23.09 W (Package) |
| Power 01 | 2.00 W (Core #0) |
| Power 02 | 1.69 W (Core #1) |
| Power 03 | 0.25 W (Core #2) |
| Power 04 | 0.31 W (Core #3) |
| Power 05 | 0.20 W (Core #4) |
| Power 06 | 0.41 W (Core #5) |
| Power 07 | 0.16 W (Core #6) |
| Power 08 | 0.15 W (Core #7) |
| Power 09 | 1.71 W (Cores) |
| Clock Speed 0 | 4092.62 MHz (Core #0) |
| Clock Speed 1 | 4092.62 MHz (Core #1) |
| Clock Speed 2 | 4092.62 MHz (Core #2) |
| Clock Speed 3 | 4092.62 MHz (Core #3) |
| Clock Speed 4 | 4092.62 MHz (Core #4) |
| Clock Speed 5 | 4092.62 MHz (Core #5) |
| Clock Speed 6 | 4092.62 MHz (Core #6) |
| Clock Speed 7 | 4092.62 MHz (Core #7) |
| Core 0 max ratio | (effective) 41.0 |
| Core 1 max ratio | (effective) 41.0 |
| Core 2 max ratio | (effective) 41.0 |
| Core 3 max ratio | (effective) 41.0 |
| Core 4 max ratio | (effective) 41.0 |
| Core 5 max ratio | (effective) 41.0 |
| Core 6 max ratio | (effective) 41.0 |
| Core 7 max ratio | (effective) 41.0 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD Ryzen SOC rev. 00 |
| Southbridge | AMD X470 rev. 51 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 1662.7 MHz (3:50) |
| CAS# latency (CL) | 14.0 |
| RAS# to CAS# delay (tRCD) | 14 |
| RAS# Precharge (tRP) | 14 |
| Cycle Time (tRAS) | 35 |
| Bank Cycle Time (tRC) | 44 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1662.7 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | F4-3600C16-8GVK |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| XMP profile | XMP-3602 |
| Specification | DDR4-3602 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.555 ns (1801 MHz) |
| Max CL | 16.0 |
| Min tRP | 8.87 ns |
| Min tRCD | 8.87 ns |
| Min tRAS | 19.76 ns |
| Min tRC | 28.64 ns |
| Min tRRD | 3.50 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-16-16-36-52-n.a @ 1801 MHz (1.350 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x53 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | F4-3600C16-8GVK |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| XMP profile | XMP-3602 |
| Specification | DDR4-3602 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.555 ns (1801 MHz) |
| Max CL | 16.0 |
| Min tRP | 8.87 ns |
| Min tRCD | 8.87 ns |
| Min tRAS | 19.76 ns |
| Min tRC | 28.64 ns |
| Min tRRD | 3.50 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-16-16-36-52-n.a @ 1801 MHz (1.350 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | ROG STRIX X470-F GAMING (0x000005FB - 0x0DA67570) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8665 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8665 |
| LPCIO Revision ID | 0x6 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8665 |
| Voltage 0 | 1.41 Volts [0x81] (CPU VCORE) |
| Voltage 1 | 2.52 Volts [0xE7] (VIN1) |
| Voltage 2 | 2.02 Volts [0xB9] (VIN2) |
| Voltage 3 | 2.03 Volts [0xBA] (VIN3) |
| Voltage 4 | 0.03 Volts [0x3] (VIN4) |
| Voltage 5 | 0.03 Volts [0x3] (VIN5) |
| Voltage 6 | 0.03 Volts [0x3] (VIN6) |
| Voltage 7 | 1.67 Volts [0x99] (VIN7) |
| Temperature 0 | 36 degC (96 degF) [0x24] (TMPIN0) |
| Temperature 1 | 36 degC (96 degF) [0x24] (TMPIN1) |
| Temperature 2 | 33 degC (91 degF) [0x21] (TMPIN2) |
| Fan 0 | 774 RPM [0x368] (CPU) |
| Fan 4 | 1369 RPM [0x1ED] (FANIN4) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | Display API |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.84 Volts [0x34B] (GPU) |
| Power 0 | 21.14 pc (GPU) |
| Temperature 0 | 53 degC (127 degF) [0x35] (GPU) |
| Fan 0 | 0 RPM [0x0] (GPU) |
| Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
| Clock Speed 0 | 1607.00 MHz [0x647] (Graphics) |
| Clock Speed 1 | 4006.80 MHz [0x647] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1450 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1453 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1453 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1453 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1454 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1454 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790B |
| Revision ID | 0x59 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790E |
| Revision ID | 0x51 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1460 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1461 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1462 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1463 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1464 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1465 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1466 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1467 |
| Revision ID | 0x00 |
| | |
| Description | Mass storage Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x144D |
| Model ID | 0xA808 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43D0 |
| Revision ID | 0x01 |
| | |
| Description | Serial ATA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C6 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1242 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1539 |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1B82 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 9 (0x09), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10F0 |
| Revision ID | 0xA1 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x145A |
| Revision ID | 0x00 |
| | |
| Description | Encryption Device |
| Location | bus 10 (0x0A), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1456 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 10 (0x0A), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x145F |
| Revision ID | 0x00 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 11 (0x0B), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1455 |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 11 (0x0B), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7901 |
| Revision ID | 0x51 |
| | |
| Description | Multimedia device |
| Location | bus 11 (0x0B), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1457 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 4018 |
| date | 07/12/2018 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {1A42A503-631D-976C-D767-1831BFCC4C11} |
| SKU | SKU |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | ROG STRIX X470-F GAMING |
| revision | Rev X.0x |
| serial | 180322444701288 |
| | |
| DMI System Enclosure | |
| manufacturer | Default string |
| chassis type | Desktop |
| chassis serial | Default string |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard/Mouse (internal) |
| designation | PS/2 Keyboard/Mouse (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | U31G1_910 (internal) |
| designation | U31G1_910 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | DP (internal) |
| designation | DP port (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | HDMI (internal) |
| designation | HDMI port (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | U31G1_C7 (internal) |
| designation | U31G1_C7 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G1_5 (internal) |
| designation | U31G1_5 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G2_E12 (internal) |
| designation | U31G2_E12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G1_34 (internal) |
| designation | U31G1_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | LAN (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
